









78,000
Shipping is calculated at checkout
Description
The TENVEO VL20U-4K PTZ Camera is designed for professional video conferencing, classrooms, meetings, presentations, live streaming, and other AV applications. It features a Sony 1/2.8″ CMOS sensor with 8.29MP effective pixels, delivering high-quality 4K Ultra HD video with excellent clarity.
4K Ultra HD Image Quality: Sony 1/2.8″ CMOS sensor with 8.29MP effective pixels for clear and detailed video.
20× Optical Zoom: Powerful 20× optical zoom for capturing subjects clearly from long distances.
AI Smart Tracking: AI Auto Framing and Presenter Tracking automatically keeps the subject in view.
4K Video Output: Supports high-quality 4K output through HDMI and USB 3.0.
Advanced Video Encoding: Supports H.264, H.265, MJPEG and YUY2 video formats.
Multiple Interfaces: Equipped with HDMI, USB 3.0, RJ45, RS232 and RS485 for flexible connectivity and control.
PoE Support: Gigabit Ethernet with IEEE 802.3af PoE for convenient network connectivity.
Professional Control: Supports VISCA, Pelco-D and Pelco-P control protocols.
Image Enhancement: Features Auto/Manual Focus, Auto/Manual Exposure and 2D/3D Noise Reduction.
Professional Streaming: Supports RTSP, RTMP, ONVIF, SRT and optional NDI HX2 for versatile streaming applications.
Specification | Details |
|---|---|
Model No. | VL20U-4K |
Image Sensor | Sony 1/2.8″ CMOS |
Effective Pixels | 8.29MP |
Optical Zoom | 20× |
Aperture | F1.8–F3.0 |
Horizontal Angle | 67.5°–7.6° |
Vertical Angle | 40.18°–4.34° |
Diagonal Angle | 75.4°–8.76° |
Specification | Details |
|---|---|
AI Support | Yes |
AI Mode | Auto Framing / Presenter Tracking |
Video Encoding | H.264 / H.265 / MJPEG / YUY2 |
HDMI Output | Up to 3840 × 2160P @ 30fps |
USB 3.0 Output | Up to 2160P @ 30fps |
Focus | Auto / Manual |
Exposure | Auto / Manual |
Noise Reduction | 2D & 3D |
Specification | Details |
|---|---|
Video Interfaces | HDMI, USB 3.0, RJ45 |
LAN | 10/100/1000M Adaptive Ethernet |
PoE | IEEE 802.3af |
Control Interface | RS232 / RS485 / USB 3.0 / RJ45 |
Specification | Details |
|---|---|
Video Stream | Main Stream + Sub Stream |
Network Protocol | RTSP, RTMP, ONVIF, SRT |
NDI Support | NDI HX2 Optional |
Control Protocol | VISCA / Pelco-D / Pelco-P |
0
Specification | Details |
|---|---|
Model No. | VL20U-4K |
Image Sensor | Sony 1/2.8″ CMOS |
Effective Pixels | 8.29MP |
Optical Zoom | 20× |
Aperture | F1.8–F3.0 |
Horizontal Angle | 67.5°–7.6° |
Vertical Angle | 40.18°–4.34° |
Diagonal Angle | 75.4°–8.76° |
Specification | Details |
|---|---|
AI Support | Yes |
AI Mode | Auto Framing / Presenter Tracking |
Video Encoding | H.264 / H.265 / MJPEG / YUY2 |
HDMI Output | Up to 3840 × 2160P @ 30fps |
USB 3.0 Output | Up to 2160P @ 30fps |
Focus | Auto / Manual |
Exposure | Auto / Manual |
Noise Reduction | 2D & 3D |
Specification | Details |
|---|---|
Video Interfaces | HDMI, USB 3.0, RJ45 |
LAN | 10/100/1000M Adaptive Ethernet |
PoE | IEEE 802.3af |
Control Interface | RS232 / RS485 / USB 3.0 / RJ45 |
Specification | Details |
|---|---|
Video Stream | Main Stream + Sub Stream |
Network Protocol | RTSP, RTMP, ONVIF, SRT |
NDI Support | NDI HX2 Optional |
Control Protocol | VISCA / Pelco-D / Pelco-P |
0